Background
The human CACNA1H gene encodes the pore-forming subunit of Cav3.2, a voltage-gated T-type calcium channel. Mutations in CACNA1H have been linked to inherited neurologic diseases including idiopathic generalized and childhood absence epilepsies. Cav3.2 channels expressed in CNS neurons and non-neuronal tissues (sinoatrial node, atrioventricular node, kidney, liver, and vascular endothelium) are therapeutic targets in seizure, hypertension, angina, neuropathic pain, insomnia, and cancer.
| General Info | |
| Synonyms | T-type calcium channel |
|---|---|
| Product Description | Human Cav3.2 calcium ion channel-expressing, transiently transfected cells. |
| Target Type | Ion Channel |
| Product Type | EZCells™ TT |
| Family | Calcium, Voltage-Gated |
| Sub-Type | Cav3.2 (T-type) |
| Class | Voltage-gated calcium channel |
| Therapeutic Area | cancer, cardiac, seizure-convulsion |
| Related Services | Cardiac Ion Channel Panel™ |
| Gene Name | CACNA1H |
| Genbank Accession Number | NM_021098.2 |
| Validated Assay/Platform | manual patch clamp |
| References | Catterall WA, et al. 2005. Pharmacol Rev. 57:411-425. International Union of Pharmacology. XLVIII. Nomenclature and molecular relationships of voltage-gated calcium channels. |
| EZCell Info | |
| Host cell | HEK293 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | DMEM/F12/10% FBS |
| Functional expression | mean Ca2+ current amplitude ± SEM at -30 mV= 0.754 nA ± 0.093, n = 7. |
| Storage and Packaging | |
| Packaging | Cryopreserved cells, 0.3x106 cells |
| Storage Recommendation | liquid nitrogen |
| Quantity | 0.3 million cells |
| Media | |
| Specification Sheet | |



