Background
The human CACNA1G gene encodes the pore-forming subunit of Cav3.1, a voltage-gated T-type calcium channel.
| General Info | |
| Product Description | Human Cav3.1 ion channel-expressing, transiently transfected cells. |
|---|---|
| Target Type | Ion Channel |
| Product Type | EZCells™ TT |
| Family | Calcium, Voltage-Gated |
| Sub-Type | Cav3.1 |
| Class | Voltage-gated calcium channel |
| Gene Name | CACNA1G |
| Validated Assay/Platform | manual patch clamp |
| References | Catterall WA, et al. 2005. International Union of Pharmacology. XLVIII. Nomenclature and molecular relationships of voltage-gated calcium channels. Pharmacol Rev. 57:411-425 |
| EZCell Info | |
| Host cell | HEK293 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | DMEM/F12; 10% FBS |
| Functional expression | Mean Ca2+ current amplitude ± SEM at -30 mV= 1.03 nA ± 0..39, n = 6 cells recorded in manual patch clamp. |
| Storage and Packaging | |
| Packaging | Cryopreserved, ~0.5 x 106 cells |
| Storage Recommendation | liquid nitrogen |
| Quantity | ~0.5 million cells |
| Media | |
| Specification Sheet | |



