Background
The human KCNA6 gene encodes the pore-forming subunit of a voltage-gated K+ channel. The hKv1.6 channel expressed in CHO cells displayed outward rectification, activation at depolarized potentials with fast activation and slow inactivation kinetics.
| General Info | |
| Product Description | Human Kv1.6 ion channel-expressing, transiently transfected cells. |
|---|---|
| Target Type | Ion Channel |
| Product Type | EZCells™ TT |
| Family | Potassium, Voltage-Gated |
| Sub-Type | Kv1.6 |
| Class | Voltage-gated potassium channel |
| Gene Name | KCNA6 |
| Validated Assay/Platform | manual patch clamp |
| References | Gutman GA, et al. 2005. International Union of Pharmacology. LIII. Nomenclature and molecular relationships of voltage-gated potassium channels. Pharmacol Rev. 57:473-508. |
| EZCell Info | |
| Host cell | CHO-K1 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | Ham's F12; 10% FBS |
| Functional expression | Mean current amplitude at +10 mV ± SEM = 1.0 ± 0.1 nA (n = 17 cells) |
| Storage and Packaging | |
| Packaging | Cryopreserved, 0.3x106 cells |
| Storage Recommendation | liquid nitrogen |
| Quantity | 0.3x106 cells |
| Media | |
| Specification Sheet | |



