Background
Three alpha2-adrenoceptors have been cloned, and are designated alpha2A, alpha2B and alpha2C. All three receptors are activated by norepinephrine and all three are coupled via Gi to adenylate cyclase. The alpha2 adrenergic receptor is widely distributed in the CNS, lung, blood vessels and skeletal muscle and mediates vasoconstriction and modulation of neurotransmission.
| General Info | |
| Synonyms | ADRA2B |
|---|---|
| Product Description | Frozen membranes from CHO-K1 cells expressing recombinant human Alpha2b Adrenergic receptors. |
| Target Type | GPCR |
| Product Type | membrane |
| Receptor | Adrenergic |
| Sub-Type | Alpha2b |
| Related Services | Membrane Preparation, GPCR Screening |
| Genbank Accession Number | AY548167 |
| References | Hieble, J.P., et al, (1995) Alpha and beta-adrenoceptors: From the gene to the clinic. Part I. J. Med. Chem. 38: 3415-3444. Flordellis, C.S., et al, (1991) Cloning and expression of a rat brain α2B-adrenergic receptor. Proc. Natl. Acad. Sci. US |
| Membrane Info | |
| Host cell | CHO-K1 |
| Bmax | 3-8 pmol/mg |
| KD | 0.5-3 nM |
| Recommended Assay Conditions | Refer to product specification sheet for details |
| Storage and Packaging | |
| Packaging | Vials contain 400 µL of membrane suspension in storage buffer (50mM Tris-HCl pH 7.4, 10% sucrose) at a protein concentration of 5 mg/mL |
| Storage Recommendation | Storage at -80oC is recommended. Repeated freeze-thawing of this product is not recommended. |
| Quantity | 400 µL/vial |
| Media | |
| Specification Sheet | |



