Background
.
| General Info | |
| Product Description | Frozen membranes from CHO-K1 cells expressing recombinant human SST4 Somatostatin receptors. |
|---|---|
| Target Type | GPCR |
| Product Type | membrane |
| Receptor | Somatostatin |
| Sub-Type | SST4 |
| Therapeutic Area | pain & inflammation, seizure-convulsion |
| Related Services | Membrane Preparation, GPCR Screening |
| Genbank Accession Number | NM_001052 |
| Membrane Info | |
| Host cell | CHO-K1 |
| Bmax | 6.8 pmol/mg protein |
| KD | 0.5 nM |
| Recommended Assay Conditions | Refer to product specification sheet for details |
| Storage and Packaging | |
| Packaging | 0.4 mL of membrane suspension in storage buffer (50 mM Tris-HCl, 5 mM MgCl2, 1 mM EGTA, 10% sucrose, pH 7.4 ) at a protein concentration of 1 mg/mL. |
| Storage Recommendation | Storage at -80oC is recommended. Repeated freeze-thawing of this product is not recommended. |
| Quantity | 400 µL/vial |
| Media | |
| Specification Sheet | |



