Background
These cells express a modified CNG (Cyclic Nucleotide Gated) channel that opens in response to elevated intracellular cAMP levels and consequently depolarizes cells. Cell depolarization can be easily measured with fluorescent Membrane Potential Sensive Dye (Cat # CT80500-201) using a plate reader or FLIPR and is directly related to intracellular cAMP content.
| General Info | |
| Product Description | Human A2a Adenosine Receptors are stably expressed in GPCR-CNG (G protein-coupled receptor & Cyclic Nucleotide-Gated channel) cells. |
|---|---|
| Target Type | GPCR |
| Product Type | Replicating Cell Line |
| Receptor | Adenosine |
| Sub-Type | A2a |
| Therapeutic Area | cardiac, neurodegeneration & stroke, pain & inflammation, vascular |
| Related Services | Membrane Preparation, Large-scale Cryopreservation, GPCR Screening |
| Genbank Accession Number | NP_000666 |
| Validated Assay/Platform | membrane potential |
| Host cell | HEK293-CNG |
| Mycoplasma Status | tested negative for Mycoplasma sp. |
| Growth media | DMEM, 10% FBS, 250 µg/ml G418 and 1 µg/ml puromycin |
| Storage & Packaging | |
| Packaging | Cryopreserved cells, >2.5x106 cells |
| Storage Recommendation | liquid nitrogen |
| Stability | The receptor specific activity is stable for 10 weeks continuous passage |
| Quantity | >2.5 million cells |
