Background
Three alpha2-adrenoceptors have been cloned, and are designated alpha2A, alpha2B and alpha2C. All three receptors are activated by norepinephrine and all three are coupled via Gi to adenylate cyclase. The alpha2 adrenergic receptor is widely distributed in the CNS, lung, blood vessels and skeletal muscle and mediates vasoconstriction and modulation of neurotransmission.
| General Info | |
| Synonyms | ADRA2B |
|---|---|
| Product Description | Human Alpha2B Adrenergic Receptor-expressing GPCR (G protein-coupled receptor) stable, replicating cell line. |
| Target Type | GPCR |
| Product Type | Replicating Cell Line |
| Receptor | Adrenergic |
| Sub-Type | Alpha2b |
| Related Services | Membrane Preparation, Large-scale Cryopreservation, GPCR Screening |
| Genbank Accession Number | AY548167 |
| Validated Assay/Platform | binding, cAMP |
| References | Hieble, J.P., et al, (1995) Alpha and beta-adrenoceptors: From the gene to the clinic. Part I. J. Med. Chem. 38: 3415-3444. Flordellis, C.S., et al, (1991) Cloning and expression of a rat brain α2B-adrenergic receptor. Proc. Natl. Acad. Sci. US |
| Host cell | CHO-K1 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | Ham's F12, 10% dFBS, 1x NEAA, 0.5 mg/mL G418 |
| Storage & Packaging | |
| Packaging | Cryopreserved cells, 6 million cells per vial |
| Storage Recommendation | liquid nitrogen |
| Stability | 12 passages of continuous culture (6 weeks at 2 passages/week) |
| Quantity | 6 million cells |
| Product Documentation | |
| Specification Sheet | |



