Background
Muscarinic acetylcholine receptors are members of the superfamily of G protein-coupled receptors (GPCRs). They are relatively abundant and mediate many of the diverse actions of acetylcholine in the CNS as well as throughout non-nervous tissues innervated by the parasympathetic nervous system. At present, five receptor subtypes (M1 - M5) have been identified. The odd-numbered receptors (M1, M3, and M5) are preferentially coupled to G(q/11). The even-numbered receptors (M2 and M4) are coupled to G(i/o). They also activate G protein-gated potassium channels, which leads to hyperpolarization of the plasma membrane in different excitable cells. Among the five subtypes, M3 receptor is important in smooth muscle contraction, increased endocrine and exocrine gland secretion, vasodilation, eye accommodation, emesis and other CNS effects.
| General Info | |
| Synonyms | CHRM3 |
|---|---|
| Product Description | Human M3 Muscarinic Acetylcholine Receptor-expressing GPCR (G protein-coupled receptor) stable, replicating cell line. |
| Target Type | GPCR |
| Product Type | Replicating Cell Line |
| Receptor | Acetylcholine |
| Sub-Type | m3 |
| Therapeutic Area | genitourinary, metabolic & gastrointestinal, pulmonary-respiratory |
| Related Services | Membrane Preparation, Large-scale Cryopreservation |
| Genbank Accession Number | NM_000740 |
| Validated Assay/Platform | binding, calcium |
| References | Kashihara K., et al. (1992) Cloning of the rat M3, M4 and M5 muscarinic acetylcholine receptor genes by the polymerase chain reaction (PCR) and the pharmacological characterization of the expressed genes. Life Sci. 51(12):955-71 |
| Host cell | CHO-K1 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | Ham's F12, 10% FBS, 1% NEAA, 400 µg/mL G418 |
| Storage & Packaging | |
| Packaging | Cryopreserved cells, 6 million cells per vial |
| Storage Recommendation | liquid nitrogen |
| Stability | 12 passages (6 weeks of continuous culture) |
| Quantity | 6 million cells |
| Product Documentation | |
| Specification Sheet | |



