Background
β-Adrenoceptors (β1, β2, β3) are G protein-coupled receptors expressed in both central and peripheral sites and are activated either by norepinephrine released from symphathetic terminals or by epinephrine released from the adrenal medulla. Most β-adrenoceptor-mediated actions involve stimulation of intracellular adenylate cyclase and lead to relaxation of vascular, urogenital and bronchial smooth muscle, stimulation of cardiac rate and force, stimulation of rennin secretion, and stimulation of insulin and glucagons secretion. Besides its function in cardiac stimulation, β2 adrenoceptors play a major role in bronchodilation and are a good target for asthma and chronic obstructive pulmonary disease.
Additional Information
| Synonyms | ADRB2 |
|---|---|
| Product Description | Human b2 Adrenergic Receptor-expressing GPCR (G protein-coupled receptor) stable, replicating cell line. |
| Target Type | GPCR |
| Product Type | Replicating Cell Line |
| Receptor | Adrenergic |
| Sub-Type | β2 |
| Therapeutic Area | pulmonary-respiratory , vascular |
| Related Services | Membrane Preparation, Large-scale Cryopreservation, GPCR Screening |
| Genbank Accession Number | NM_000024 |
| Validated Assay/Platform | cAMP |
| References | Steagall, W. K., et al. (2007) Beta-2-adrenergic receptor polymorphisms in cystic fibrosis. Pharmacogenet. Genomics 17 (6), 425-430. Sears MR and Lotvall J (2005) Past, present and future—β2-adrenoceptor agonists in asthma management. Respir. Med. |
| Packaging | Cryopreserved cells, 6 million cells per vial |
| Storage Recommendation | liquid nitrogen |
| Stability | 12 passages of continuous culture (6 weeks) at 2 passages/week |
| Quantity | 6 million cells |
| Host cell | CHO-K1 |
| Mycoplasma Status | Negative (MycoAlert Kit) |
| Growth media | Ham's F12, 1x NEAA, 10% dFBS, 0.5 mg/mL G418 |
| Specification Sheet |
