Automated Patch Clamp Screening Assays:
FASTPatch®
Instrumentation:
- PatchXpress® 7000A
- QPatch HT
Assay Features:
- High sensitivity testing
- Up to hundreds of datapoints/day
- Gigaseals, Raccess < 5MΩ full voltage range, gating
- Fully validated by ChanTest’s expert electrophysiologists, FASTPatch® assays are ideal for IC50s, use-dependence, and on-off drug multi-concentration screening
| Assay | Protocol | Positive Control |
| FASTPatch® Proflling Screen |
|
1 concentration @ n=2 per group |
| FASTPatch® IC50 Screen |
|
1 concentration @ n=2 per group |
| Family | Channel | PX* | QP* |
|---|---|---|---|
| Ligand-gated | 5-HT3A | X | |
| Acid-Sensing | ASIC1a | X | |
| ASIC2a | X | ||
| ASIC3 | X | X | |
| Potassium, calcium-activated | BK (KCa1.1) | X | |
| Calcium, voltage-gated | Cav1.2/β2/α2δ (Cardiac L-type) | X | X |
| Cav2.1/β4/α2δ (P/Q-type) | X | X | |
| Cav2.2/β3/α2δ (N-type) | X | X | |
| Cav3.2 (T-type) | X | X | |
| Chloride | CFTR | X | |
| CLC-1 | X | X | |
| CLC-2 | X | X | |
| Hyperpolarization-gated | HCN1 | X | |
| HCN2 | X | X | |
| HCN4 | X | X | |
| Potassium, calcium-activated | IK (KCa3.1) | X | |
| Potassium, inward rectifier | Kir2.1 (IK1) | X | X |
| Kir3.1/Kir3.4 | X | X | |
| Kir6.1/SUR2B | X | ||
| Kir6.2/SUR1 | X | ||
| Kir6.2/SUR2A | X | X | |
| Potassium, voltage-gated | Kv1.1 | X | X |
| Kv1.2 | X | X | |
| Kv1.3 | X | ||
| Kv1.4 | X | X | |
| Kv1.5 | X | X | |
| Kv11.1 (hERG) | X | X | |
| Kv3.4 | X | ||
| Kv4.3 | X | X | |
| Kv4.3/KChIP2.2 | X | X | |
| Kv7.1 (KvLQT1-minK; KCNQ1-KCNE1) | X | X | |
| Kv7.2/Kv7.3 (KCNQ2/KCNQ3) | X | X | |
| Kv7.2/Kv7.4 (KCNQ2/KCNQ4) | X | ||
| Kv7.3/Kv7.5 (KCNQ3/KCNQ5) | X | X | |
| Kv7.4 (KCNQ4) | X | X | |
| Sodium, voltage-gated | Nav1.1 | X | X |
| Nav1.2 | X | X | |
| Nav1.3 | X | X | |
| Nav1.4 | X | X | |
| Nav1.5 | X | X | |
| Nav1.6 | X | X | |
| Nav1.8/β3 | X | ||
| Ligand-gated | Nicotinic receptor (nAChR) α7 | X | |
| NMDA receptor | X | ||
| Purinergic receptors | P2X2 | X | X |
| P2X4 | X | ||
| Potassium, calcium-activated | SK1 (KCa2.1) | X | |
| TRP (transient receptor potential) | TRPC6 | X | X |
| TRPM8 | X | X | |
| TRPV6 | X | ||
* PX: PatchXpress® - QP: QPatch HT |
|||
Download: Ion Channel targets and current platform validation list.
For a quote or additional information, please email inquiries@chantest.com or call 216-332-1665.