Ion Channel Families
Functional, validated Ion Channel cell-based assays for compound profiling
Identification of a compound’s target specificity and potential for off-target effects is a critical step in the drug discovery process, and often includes assessments against specific target class families or critical safety targets. ChanTest offers the largest collection of validated, functional ion channel assays for screening and profiling, including all major cardiac safety channels.
To receive a quote or for additional information, please email inquiries@chantest.com or call 216-332-1665. Check back regularly for an updated listing of available targets.
| Validation* | ||
|---|---|---|
| Acid-Sensing | ||
| QP, IWB | ||
| QP | ||
| QP | ||
| Calcium release activated current | ||
native ICRAC in RBL-1 or Jurkat cells
|
FLP | |
| Calcium, voltage-gated | ||
| MP, FLP, QP | ||
| MP, QP, FLP | ||
| MP, QP, FLP | ||
| QP, FLP | ||
| Chloride | ||
| IWQ | ||
| QP | ||
| QP | ||
| Hyperpolarization-gated | ||
| QP | ||
| QP, IWB, IWQ | ||
| QP | ||
| Ligand-gated | ||
| MP, FLP | ||
| FLP | ||
| FLP | ||
| FLP | ||
| FLP | ||
Nicotinic receptor (nAChR) α1 (CCL/136 cell) |
MP | |
Nicotinic receptor (nAChR) α3 (IMR-32 Cell) |
MP | |
| FLP | ||
| QP, FLP | ||
| MP | ||
| MP | ||
| MP | ||
| Potassium, calcium-activated | ||
| QP | ||
| QP | ||
| MP | ||
| MP, FLP | ||
| FLP | ||
| Potassium, inward rectifier | ||
| MP, QP, IWQ, FLP | ||
| MP, QP | ||
| QP | ||
| QP | ||
| Potassium, voltage-gated | ||
| QP, IWB, IWQ | ||
| QP, IWB, IWQ | ||
| QP, IWB, IWQ | ||
| QP | ||
| MP, QP, IWB, IWQ | ||
| MP | ||
| MP | ||
| QP, IWB, IWQ | ||
| MP, QP | ||
| MP, QP | ||
| MP, QP | ||
| MP, QP, IWQ | ||
| QP, FLP | ||
| QP | ||
| FLP | ||
| QP, FLP | ||
| MP, QP, IWQ | ||
| Purinergic receptors | ||
| FLP | ||
| FLP | ||
| FLP | ||
| FLP | ||
| FLP | ||
| Sodium, epithelial | ||
ENaC
|
MP | |
| Sodium/calcium exchanger | ||
| FLP | ||
| Sodium, voltage-gated | ||
| QP, IWB, IWQ | ||
| QP, IWB, IWQ, FLP | ||
| QP, IWB, IWQ | ||
| QP, IWB, IWQ | ||
| MP, QP, IWB, IWQ, FLP | ||
| QP, IWQ | ||
| IWB | ||
| TRP (transient receptor potential) | ||
| MP, FLP | ||
| MP | ||
| MP | ||
| MP, QP, FLP | ||
| MP, FLP | ||
| MP, QP, FLP | ||
| MP, FLP | ||
| MP, FLP | ||
| MP | ||
* MP: manual patch clamp - QP: QPatch HT - IWB: IonWorks Barracuda™ IWQ: IonWorks Quattro™ - FPR: FLIPRTETRA® |
||
For a quote or additional information, please email inquiries@chantest.com or call 216-332-1665.


