GPCR screening & profiling
Functional, validated cell-based assays for Drug Discovery
ChanTest’s GPCR screening panel includes over 125 targets, and includes receptors from all major GPCR classes. All assays are fully validated and have been designed to provide high quality screening and profiling data for both drug discovery and safety assessments.
Instrumentation: FLIPRTETRA®, FlexStation® 3
Readouts: cAMP, calcium, membrane potential, binding
GPCR Screening: Cell-based screens performed with calcium-sensitive or membrane-potential-sensitive dyes. Gs- and Gi-coupled GPCRs are assayed via cAMP determinations using either a cell-based real time cAMP assay or other validated cAMP assay platform. EC50 / IC50 determinations on confirmed actives are offered as a follow-up option. All screens include positive controls and a comprehensive report.
GPCR Profiling: Compound profiling against multiple receptors to determine specificity or off-target activity.
Mode of Action Studies: Full characterization of orthostatic and allosteric ligands.
GPCR Functional Selectivity: Measurement of GPCR functional selectivity and differentiation from assay format artefacts.
ChanTest Compound Library: Our diverse, custom-made compound library consists of 12,600 compounds (40 384-well plates). Library screen turnaround is one business week and includes EC50 / IC50 follow-up of confirmed actives identified in the screen.
To receive a quote or for additional information, please email inquiries@chantest.com or call 216-332-1665. Check back regularly for an updated listing of available targets.
| Target | Receptor | Validation* |
|---|---|---|
| 5-HT6 | Serotonin | BND |
| 5HT1A | Serotonin | BND, cAMP |
| 5HT2B | Serotonin | CA |
| 5HT2b | Serotonin | BND, cAMP |
| 5HT2c | Serotonin | BND |
| A1 | Adenosine | cAMP |
| A2 | Thromboxane | BND |
| A3 | Adenosine | cAMP |
| Alpha1a | Adrenergic | CA |
| Alpha2a | Adrenergic | BND, cAMP |
| Alpha2b | Adrenergic | BND, cAMP |
| Alpha2c | Adrenergic | BND, cAMP |
| AT1 | Angiotensin | CA |
| BB2 | Bombesin | CA |
| CB1 | Cannabinoid | BND, cAMP |
| CB1 | Cannabinoid | BND, cAMP |
| CB2 | Cannabinoid | BND, cAMP |
| CB2 | Cannabinoid | cAMP |
| CCKA | Cholecystokinin | CA |
| CCKB | Cholecystokinin | CA |
| CCR2B | Chemokine | cAMP |
| Delta | Opioid | cAMP |
| EDG1 (S1P1) | Lysophospholipid | BND, cAMP |
| ETA | Endothelin | CA |
| ETB | Endothelin | CA |
| FPRL1 | Formylpeptide | BND, CA |
| FPRL1 | Formylpeptide | CA |
| GIPR | Gastric Inhibitory Polypeptide | BND, cAMP |
| GPR103 | RFamide peptide | CA |
| GPR119 | Free Fatty Acid | cAMP |
| GPR120 | Free Fatty Acid | CA |
| GPR40 | Free Fatty Acid | CA |
| GPR41 | Free Fatty Acid | CA |
| GPR43 | Free Fatty Acid | CA |
| H1 | Histamine | CA |
| Kappa | Opioid | cAMP |
| LPA1 | Lysophosphatidic Acid | BND, cAMP |
| LPA4 | Lysophospholipid | CA |
| m1 | Acetylcholine | BND, CA |
| m2 | Muscarinic | BND, cAMP |
| m3 | Acetylcholine | BND, CA |
| m4 | Acetylcholine | BND, cAMP |
| m4 | Muscarinic | BND, cAMP |
| m5 | Acetylcholine | BND, CA |
| MC1 | Melanocortin | cAMP |
| Mrg-X1 | Mas-related | CA |
| Mrg-X2 | Mrg-X2 | CA |
| Mu | Opioid | cAMP |
| NTSR1 | Neurotensin | CA |
| ORL1 | Opioid | cAMP |
| OTR | Oxytocin | CA |
| OX1 | Orexin | BND, CA |
| OX2 | Orexin | BND, CA |
| P2Y1 | Purinergic | CA |
| P2Y11 | Purinergic | CA |
| P2Y12 | Purinergic | CA |
| P2Y6 | Purinergic | CA |
| PAR1 | Protease-Activated | CA |
| PAR2 | Protease-Activated | BND, CA |
| PAR4 | Protease-Activated | CA |
| PKR2 | Prokineticin | CA |
| RXFP4 | Relaxin | BND, CA |
| SSTR4 | Somatostatin | BND, CA |
| SSTR5 | Somatostatin | BND, CA |
| V1a | Vasopressin | BND, CA |
| V1b | Vasopressin | BND, CA |
| V2 | Vasopressin | BND, CA |
| β2 | Adrenergic | cAMP |
CA: calcium - cAMP: cyclic AMP - CNG: cell membrane depolarization - BND: binding | ||
Download: GPCR targets and assay readout pdf.


